Compare every Cloubay
All 18 models, every number, side by side. Scroll horizontally — or use the quiz if a table is not how you think.
| Model | Odyssey | Vortex Pro | Ranger Pro | Breeze Pro | Odyssey Max | Metro Plus | Summit | Titan X | Voyager | Metro | Vortex | Ranger | Titan X Stellar | Breeze | Urban | Feather | Nomad | Rover 4X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | City | Performance | Off-Road | Commuter | City | Commuter | Off-Road | Hyper | Comfort | Commuter | Performance | Off-Road | Hyper | Commuter | City | Lightweight | Comfort | Off-Road |
| Price | $1,199.00 | $1,399.00 | $1,499.99 | $549.98 | $1,599.00 | $749.00 | $1,699.00 | $2,099.00 | $647.99 | $599.00 | $1,299.00 | $899.99 | $2,799.00 | $429.98 | $899.00 | $499.00 | $469.99 | $2,745.00 |
| Top speed | 31 mph | 40 mph | 33 mph | 20 mph | 32 mph | 20 mph | 45 mph | 42 mph | 25 mph | 25 mph | 37 mph | 28 mph | 46 mph | 20 mph | 28 mph | 19 mph | 19 mph | 37 mph |
| Range (real-world) | 34 mi | 55 mi | 80 mi | 45 mi | 43 mi | 40 mi | 55 mi | 49 mi | 40 mi | 28 mi | 50 mi | 50 mi | 62 mi | 32 mi | 40 mi | 34 mi | 25 mi | 45 mi |
| Motor (nominal) | 1000W | 2x1000W | 2x1000W | 350W | 2x500W | 500W | 2x1200W | 2x1200W | 800W | 500W | 2x800W | 2x600W | 2x1400W | 350W | 1000W | 500W | 450W | 2x1500W |
| Peak power | 1400W | 2400W | 2400W | 600W | 2000W | 1000W | 3200W | 3600W | 1200W | 800W | 2000W | 1600W | 4200W | 500W | 1600W | 800W | 700W | 3000W |
| Battery | 48V 18Ah · 864Wh | 60V 15Ah · 898Wh | 60V 26Ah · 1560Wh | 36V 14Ah · 504Wh | 48V 21Ah · 1008Wh | 48V 12.5Ah · 600Wh | 60V 27Ah · 1620Wh | 52V 26Ah · 1352Wh | 48V 15Ah · 720Wh | 48V 10.4Ah · 499Wh | 52V 18Ah · 936Wh | 48V 20Ah · 960Wh | 60V 30Ah · 1800Wh | 36V 10Ah · 360Wh | 48V 18Ah · 864Wh | 36V 12.75Ah · 459Wh | 36V 11.6Ah · 418Wh | 60V 30Ah · 1800Wh |
| Charge time | 6 h | 8 h | 10 h | 8 h | 7 h | 6 h | 10 h | 10 h | 7 h | 5 h | 8 h | 8 h | 11 h | 6 h | 6 h | 6 h | 5 h | 12 h |
| Weight | 57 lbs | 75 lbs | 88 lbs | 34 lbs | 66 lbs | 46 lbs | 90 lbs | 99 lbs | 62 lbs | 42 lbs | 70 lbs | 70 lbs | 106 lbs | 33 lbs | 55 lbs | 39.7 lbs | 49 lbs | 132 lbs |
| Max rider load | 265 lbs | 330 lbs | 350 lbs | 275 lbs | 265 lbs | 265 lbs | 330 lbs | 300 lbs | 330 lbs | 265 lbs | 285 lbs | 330 lbs | 330 lbs | 275 lbs | 280 lbs | 265 lbs | 260 lbs | 330 lbs |
| Tyres | 10" tubeless | 10.5" tubeless | 10" gel-filled | 10" pneumatic | 10" tubeless | 10" tubeless | 11" off-road | 10" tubeless | 12" pneumatic | 9" pneumatic | 10.5" tubeless | 10" gel-filled | 10" tubeless | 10" pneumatic | 10" pneumatic | 10" tubeless | 10" pneumatic | 11" ATV knobby |
| Brakes | Dual drum | Dual disc + traction control | Dual hydraulic | Rear disc + E-ABS | Dual drum + regen | Dual disc + regen | Dual hydraulic | Dual hydraulic | Dual disc | Dual disc | Dual disc | Dual hydraulic | Dual hydraulic | Rear disc + E-ABS | Dual disc | Drum + E-brake | Disc + E-brake | Dual hydraulic |
| Max climb | 30% | 35% | 35% | 15% | 35% | 25% | 40% | 40% | 30% | 20% | 35% | 30% | 45% | 15% | 25% | 20% | 15% | 45% |
| Water resistance | IP66 | IPX5 | IPX5 | IPX4 | IP66 | IPX5 | IPX5 | IP66 | IPX4 | IPX4 | IPX5 | IPX5 | IP66 | IPX4 | IPX5 | IPX5 | IPX4 | IPX5 |
| Folding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes · removable seat | No |
| View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View |
Range measured at 165 lbs rider, 15 mph average, 20 °C, mixed urban surface.
Not sure which one?
Answer four questions about how you actually ride. We will shortlist three models and tell you why — no email required.
Find my ride →
