At 650 W and 23.4% efficiency the CB-N7 puts roughly 468 kW into a single 40 ft HQ container. On a 10 MW plant that is four fewer containers, less racking and a shorter construction programme.
| Peak power (Pmax) | 620 / 630 / 640 / 650 W |
|---|---|
| Module efficiency | 22.3% – 23.4% |
| Cell technology | N-type TOPCon, 132 half-cut cells, 16 BB |
| Bifaciality factor | 85% ± 5% |
| Open-circuit voltage (Voc) | 45.6 V |
| Short-circuit current (Isc) | 17.92 A |
| Temperature coefficient of Pmax | -0.29 % / °C |
| First-year degradation | ≤ 1.0% |
| Annual degradation (yr 2–30) | ≤ 0.35% |
| Dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Weight | 32.4 kg |
| Front glass | 2.0 mm heat-strengthened, AR coated |
| Frame | Anodised aluminium alloy, black or silver |
| Junction box | IP68, 3 diodes, 1400 mm cable |
| Maximum system voltage | 1500 V DC (IEC / UL) |
| Mechanical load | 5400 Pa front / 2400 Pa rear |
| Operating temperature | -40 °C to +85 °C |
| Fire rating | Class C (IEC) / Type 1 (UL) |
| Pieces per pallet | 36 pcs |
|---|---|
| Pallets per 40 ft HQ | 20 pallets / 720 pcs |
| Power per 40 ft HQ | ≈ 468 kW |
| Packing | Horizontal, edge-protected, moisture barrier |
| HS code | 8541.43.00 |
| Lead time | 10–15 days after deposit; ex-stock in EU/US |
| Incoterms | EXW · FOB · CIF · DDP |
| Payment | 30% T/T deposit, balance against B/L; L/C at sight |
Full TÜV Rheinland certificates, PAN files, PVsyst parameters and CAD blocks are available in the download centre after a one-step registration.
Open download centreThe N7 is N-type TOPCon at 620–650 W and is the volume product — best €/W for most rooftop and ground plants. The HJT series reaches 710 W with a -0.24%/°C coefficient and lower degradation, which pays off in very hot climates or where land and racking cost dominate.
Yes. Black anodised frame is a no-cost option above 300 pieces; full black (black frame plus black encapsulant) is available on the CB-N5 residential series.
From the Rotterdam, Hamburg, Houston and Dubai warehouses we ship pallet quantities directly to your customer's address under your own delivery note and packing list.
Send photos, the serial number and an IV curve or EL image. Approved claims are replaced from local stock within 10 working days, and we cover the freight — labour is covered under the extended service agreement if you have one.
Tell us the wattage, frame colour and destination port. You get FOB/CIF/DDP pricing, current stock and the full certification pack in one reply.